
Rates are determined by the taxing authorities, NOT the Property Appraiser.
Taxing District |
Taxing Authorities Description |
2011 Final Millage Totals |
|---|---|---|
| 050 | County (no port) | 15.8144 |
| 051 | City of Hastings | 22.4144 |
| 100 | Elkton Drainage (Assessment Code 6) | 15.8144 |
| 151 | Hastings Drainage in City Limits | 22.4144 |
| 152 | Julington Creek Plantation Community Development District | 15.8144 |
| 153 | Hastings Drainage | 15.8144 |
| 160 | Flagler Estates Road & Drainage District | 15.8144 |
| 300 | Palm Valley Area & NW County | 15.8144 |
| 301 | Ponte Vedra Beach Municipal Service District | 16.1574 |
| 302 | Marshall Creek Community Development District | 15.8144 |
| 303 | Sampson Creek Community Development District | 15.8144 |
| 304 | St Johns Forest Community Development District | 15.8144 |
| 305 | Brandy Creek Community Development District | 15.8144 |
| 306 | Durbin Crossing Community Development District | 15.8144 |
| 307 | Aberdeen Community Development District | 15.8144 |
| 308 | World Commerce Community Development Dictrict | 15.8144 |
| 309 | Sandy Creek Community Development District | 15.8144 |
| 310 | Heritage Landing Community Development District | 15.8144 |
| 311 | Lake Beluthahatchee Community Development District | 15.8144 |
| 312 | Tolomato Community Development District | 15.8144 |
| 313 | Turnbull Creek Community Development District | 15.8144 |
| 314 | Main Street Community Development District | 15.8144 |
| 315 | Sweetwater Creek Community Development District | 15.8144 |
| 316 | Glen St. Johns Community Development District | 15.8144 |
| 317 | Treaty Oaks Community Development District | 15.8144 |
| 319 | Rivers Edge Community Development District | 15.8144 |
| 320 | Moultrie Creek Community Development District | 15.8144 |
| 321 | Isles of Bartram Park Community Development District | 15.8144 |
| 322 | Six Mile Creek Community Development District | 15.8144 |
| 323 | Twin Creeks Community Development District | 15.8144 |
| 324 | Bartram Springs Community Development District | 15.8144 |
| 400 | St Augustine Shores Area | 15.8144 |
| 401 | St Augustine South Lighting (no port) | 16.0244 |
| 402 | Marshall Creek Community Development District | 15.8758 |
| 450 | South Ponte Vedra & US 1 North Area | 15.8758 |
| 451 | St. Augustine South Lighting (with port) | 16.0858 |
| 452 | City of St Augustine | 21.9758 |
| 453 | Northridge Lakes Community Development District | 15.8758 |
| 454 | Heritage Park Community Development District | 15.8758 |
| 455 | Antigua At St. Augustine Community Development District | 21.9758 |
| 457 | Madeira Community Development District City | 21.9758 |
| 459 | Moultrie Creek Community Development District | 15.8758 |
| 460 | Madeira Community Development District | 15.8758 |
| 461 | Deerfield Preserve Community Development District | 15.8758 |
| 500 | Vilano Beach Lighting | 15.9258 |
| 550 | St Augustine Beach Area Outside City Limits | 15.8758 |
| 551 | City of St Augustine Beach | 18.3537 |
| 600 | Marineland Area | 15.8758 |
| 601 | Summer Haven MSTU | 25.8758 |

